<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earn A Degree &#187; stocks</title>
	<atom:link href="http://earn-a-degree.org/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://earn-a-degree.org</link>
	<description>It's Never Too Late</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Stock Exchange &#8211; The Animals That Symbolize The Market</title>
		<link>http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/</link>
		<comments>http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:56:33 +0000</pubDate>
		<dc:creator>Stahl Treig</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[online stock investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock exchange market]]></category>
		<category><![CDATA[stock exchange trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading investment]]></category>
		<category><![CDATA[stock trading program]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/</guid>
		<description><![CDATA[The online stock exchange makes it easier for people invest on the internet. However, it is still important to understand the terms and symbols that are used to describe the state of the markets. This article will provide just a brief overview of what these are.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definition Of Mutual Fund Rates And Bank Account Rates</title>
		<link>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/</link>
		<comments>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:40:52 +0000</pubDate>
		<dc:creator>Nathaniel Redding</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/</guid>
		<description><![CDATA[Investments are often graded via something called the "rate of return". From the rate of return one can calculate how much the investment makes on the dollar after a certain amount of time. For example, an investor puts $100 into a savings account which has an annual rate of return of 3%. After one year, the investor expects to get $103. Of course, the investor may have opted to withdraw from the investment much earlier, which usually means some reduced return as prorated by the length of the investment.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Options &#8221; Highway To Millions Or Short Cut To Poverty?</title>
		<link>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/</link>
		<comments>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:47:25 +0000</pubDate>
		<dc:creator>San Jose Options Mentoring</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/</guid>
		<description><![CDATA[Trading options has several advantages over trading in ordinary shares (stocks). This method of trading can also be high risk if you do not know what you are doing. We will briefly look at the different scenarios.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Automatic Forex Trading Software For Bigger Profits</title>
		<link>http://earn-a-degree.org/investing/using-automatic-forex-trading-software-for-bigger-profits/</link>
		<comments>http://earn-a-degree.org/investing/using-automatic-forex-trading-software-for-bigger-profits/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:57:28 +0000</pubDate>
		<dc:creator>Brock Davis</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fapturbo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/using-automatic-forex-trading-software-for-bigger-profits/</guid>
		<description><![CDATA[Forex trading has gained tremendously in interest and popularity in recent years mostly due to the introduction of automatic and automated forex trading systems. The market that was open to banks and similar big financial institutions is now luring medium and even small investors.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/using-automatic-forex-trading-software-for-bigger-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market &#8211; Basic Principles &#8211; Part 2</title>
		<link>http://earn-a-degree.org/investing/stock-market-basic-principles-part-2/</link>
		<comments>http://earn-a-degree.org/investing/stock-market-basic-principles-part-2/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:12:48 +0000</pubDate>
		<dc:creator>Zigfred Diaz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing in the Philippine stock market]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Philippine stock market]]></category>
		<category><![CDATA[Principles of investing in the stock market]]></category>
		<category><![CDATA[Principles of investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/stock-market-basic-principles-part-2/</guid>
		<description><![CDATA[This is part 2 of the four part series on the discussion of principles of investment in the stock market. In the first part, the first principle involved realizing that the stock market is just another investment vehicles and that before you start investing in the stock market, you must realize that there are other vehicles of investments. We continue by discussing the next two principles. If you wish to view the entire article, please visit my blog.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/stock-market-basic-principles-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles Of Investments In The Stock Market &#8211; Part 1</title>
		<link>http://earn-a-degree.org/investing/principles-of-investments-in-the-stock-market-part-1/</link>
		<comments>http://earn-a-degree.org/investing/principles-of-investments-in-the-stock-market-part-1/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:54:55 +0000</pubDate>
		<dc:creator>Zigfred Diaz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to invest in the Philippine stock market]]></category>
		<category><![CDATA[how to invest in the stock market]]></category>
		<category><![CDATA[investing in the Philippine stock market]]></category>
		<category><![CDATA[investment principles]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[principles in stock market investments]]></category>
		<category><![CDATA[sotck market]]></category>
		<category><![CDATA[stock market investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/principles-of-investments-in-the-stock-market-part-1/</guid>
		<description><![CDATA[Several people have inquired from me whether they should invest in the Philippine stock market. They also wanted to know how to begin doing it. I am not sure know if they are really seriously asking the question. They might be just curious about the stock market considering that it has been always in the headlines lately. This is brought about by the fact that it is at its highest levels since the beginning of its creation.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/principles-of-investments-in-the-stock-market-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity ETFs</title>
		<link>http://earn-a-degree.org/investing/commodity-etfs/</link>
		<comments>http://earn-a-degree.org/investing/commodity-etfs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:04:28 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/commodity-etfs/</guid>
		<description><![CDATA[If you are interested in investing in commodities than you can invest in a commodity mutual fund! Many people are not aware that commodities as an asset class has a lot of potential especially in the 21st century. It is being predicted that the 21st century belongs to the commodities.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/commodity-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Profiles (Part I)</title>
		<link>http://earn-a-degree.org/investing/traders-profiles-part-i/</link>
		<comments>http://earn-a-degree.org/investing/traders-profiles-part-i/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:36:19 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/traders-profiles-part-i/</guid>
		<description><![CDATA[Forex traders have different profiles. Your trading profile depends on the time frame you trade. Are you a short term trader like a day trader or a swing trader? Are you a long term trader like a position trader? So your time horizon can range from a very short term to a very long term. Find the time horizon that best suits you and bring all your trade plan considerations in line with it.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/traders-profiles-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAP Options</title>
		<link>http://earn-a-degree.org/investing/leap-options/</link>
		<comments>http://earn-a-degree.org/investing/leap-options/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:50:07 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/leap-options/</guid>
		<description><![CDATA[British Pound is known to be a stable currency. Great Britain is a strong economy. But, Great Britain was finding it difficult to stay within the tight exchange rate band set by the European Monetary Union (EMU) in the early'90s. One person who made history with options was George Soros who is famously known as the man who broke the Bank of England.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/leap-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Advice</title>
		<link>http://earn-a-degree.org/investing/options-trading-advice/</link>
		<comments>http://earn-a-degree.org/investing/options-trading-advice/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:29:48 +0000</pubDate>
		<dc:creator>Kyle Golder</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/options-trading-advice/</guid>
		<description><![CDATA[I've been a stock trader for the last ten years and I absolutely love the thrills of making a great trade. I find it quite addicting. Unfortunately, losing money on a trade can be just as disheartening, if not more.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/options-trading-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

