<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earn A Degree &#187; retirement</title>
	<atom:link href="http://earn-a-degree.org/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://earn-a-degree.org</link>
	<description>It's Never Too Late</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Options &#8221; Highway To Millions Or Short Cut To Poverty?</title>
		<link>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/</link>
		<comments>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:47:25 +0000</pubDate>
		<dc:creator>San Jose Options Mentoring</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/</guid>
		<description><![CDATA[Trading options has several advantages over trading in ordinary shares (stocks). This method of trading can also be high risk if you do not know what you are doing. We will briefly look at the different scenarios.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Educated on How To Trade Options In Our Lifetime Options Course</title>
		<link>http://earn-a-degree.org/investing/get-educated-on-how-to-trade-options-in-our-lifetime-options-course/</link>
		<comments>http://earn-a-degree.org/investing/get-educated-on-how-to-trade-options-in-our-lifetime-options-course/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:29:19 +0000</pubDate>
		<dc:creator>Johnny M Junior</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options course]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/get-educated-on-how-to-trade-options-in-our-lifetime-options-course/</guid>
		<description><![CDATA[Options are a great instrument that each investor should educate themselves on. Learn how to trade options in our lifetime options course.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/get-educated-on-how-to-trade-options-in-our-lifetime-options-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Profiles (Part I)</title>
		<link>http://earn-a-degree.org/investing/traders-profiles-part-i/</link>
		<comments>http://earn-a-degree.org/investing/traders-profiles-part-i/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:36:19 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/traders-profiles-part-i/</guid>
		<description><![CDATA[Forex traders have different profiles. Your trading profile depends on the time frame you trade. Are you a short term trader like a day trader or a swing trader? Are you a long term trader like a position trader? So your time horizon can range from a very short term to a very long term. Find the time horizon that best suits you and bring all your trade plan considerations in line with it.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/traders-profiles-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading And Seasonality In The Markets</title>
		<link>http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/</link>
		<comments>http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:18:04 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/</guid>
		<description><![CDATA[The next best holiday bets are the Labor Day and the Memorial Day because they fall before the first day of trading in September and June respectively. The day before the Presidents day is the worst day and the day after the Easter is the worst day after. However, you should keep in mind that a lot of other factors also come into play and you have a lot of room for error.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

