<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earn A Degree &#187; mutual funds</title>
	<atom:link href="http://earn-a-degree.org/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://earn-a-degree.org</link>
	<description>It's Never Too Late</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Definition Of Mutual Fund Rates And Bank Account Rates</title>
		<link>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/</link>
		<comments>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:40:52 +0000</pubDate>
		<dc:creator>Nathaniel Redding</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/</guid>
		<description><![CDATA[Investments are often graded via something called the "rate of return". From the rate of return one can calculate how much the investment makes on the dollar after a certain amount of time. For example, an investor puts $100 into a savings account which has an annual rate of return of 3%. After one year, the investor expects to get $103. Of course, the investor may have opted to withdraw from the investment much earlier, which usually means some reduced return as prorated by the length of the investment.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Options &#8221; Highway To Millions Or Short Cut To Poverty?</title>
		<link>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/</link>
		<comments>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:47:25 +0000</pubDate>
		<dc:creator>San Jose Options Mentoring</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/</guid>
		<description><![CDATA[Trading options has several advantages over trading in ordinary shares (stocks). This method of trading can also be high risk if you do not know what you are doing. We will briefly look at the different scenarios.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/trading-options-highway-to-millions-or-short-cut-to-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Great Performance Out of Bond Funds</title>
		<link>http://earn-a-degree.org/investing/how-to-get-great-performance-out-of-bond-funds/</link>
		<comments>http://earn-a-degree.org/investing/how-to-get-great-performance-out-of-bond-funds/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:51:02 +0000</pubDate>
		<dc:creator>Christopher Fitch</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond fund]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[income fund]]></category>
		<category><![CDATA[income funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/how-to-get-great-performance-out-of-bond-funds/</guid>
		<description><![CDATA[After the market problems of the past 3 years that invariably began with the weaknesses in the US credit system, a lot of investors have re-evaluated their risk tolerance and rediscovered the importance of a proper asset allocation model. In almost every case, investors watched their savings get shaved by half.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/how-to-get-great-performance-out-of-bond-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity ETFs</title>
		<link>http://earn-a-degree.org/investing/commodity-etfs/</link>
		<comments>http://earn-a-degree.org/investing/commodity-etfs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:04:28 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/commodity-etfs/</guid>
		<description><![CDATA[If you are interested in investing in commodities than you can invest in a commodity mutual fund! Many people are not aware that commodities as an asset class has a lot of potential especially in the 21st century. It is being predicted that the 21st century belongs to the commodities.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/commodity-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAP Options</title>
		<link>http://earn-a-degree.org/investing/leap-options/</link>
		<comments>http://earn-a-degree.org/investing/leap-options/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:50:07 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/leap-options/</guid>
		<description><![CDATA[British Pound is known to be a stable currency. Great Britain is a strong economy. But, Great Britain was finding it difficult to stay within the tight exchange rate band set by the European Monetary Union (EMU) in the early'90s. One person who made history with options was George Soros who is famously known as the man who broke the Bank of England.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/leap-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading And Seasonality In The Markets</title>
		<link>http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/</link>
		<comments>http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:18:04 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/</guid>
		<description><![CDATA[The next best holiday bets are the Labor Day and the Memorial Day because they fall before the first day of trading in September and June respectively. The day before the Presidents day is the worst day and the day after the Easter is the worst day after. However, you should keep in mind that a lot of other factors also come into play and you have a lot of room for error.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/trading-and-seasonality-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

