<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earn A Degree &#187; Investing</title>
	<atom:link href="http://earn-a-degree.org/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://earn-a-degree.org</link>
	<description>It's Never Too Late</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Stock Exchange &#8211; The Animals That Symbolize The Market</title>
		<link>http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/</link>
		<comments>http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:56:33 +0000</pubDate>
		<dc:creator>Stahl Treig</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[online stock investing]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock exchange market]]></category>
		<category><![CDATA[stock exchange trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading investment]]></category>
		<category><![CDATA[stock trading program]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/</guid>
		<description><![CDATA[The online stock exchange makes it easier for people invest on the internet. However, it is still important to understand the terms and symbols that are used to describe the state of the markets. This article will provide just a brief overview of what these are.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/online-stock-exchange-the-animals-that-symbolize-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding A Sunroom &#8211; A Wise Decision To Make</title>
		<link>http://earn-a-degree.org/investing/adding-a-sunroom-a-wise-decision-to-make/</link>
		<comments>http://earn-a-degree.org/investing/adding-a-sunroom-a-wise-decision-to-make/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:05:44 +0000</pubDate>
		<dc:creator>Kyle Golder</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/adding-a-sunroom-a-wise-decision-to-make/</guid>
		<description><![CDATA[No one likes to feel cramped in his or her own home, but what do you do if you need more space and buying a new home isn't an option? Lucky for you, you do have alternatives.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/adding-a-sunroom-a-wise-decision-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Effective Trading Strategies For The Forex Market</title>
		<link>http://earn-a-degree.org/investing/finding-effective-trading-strategies-for-the-forex-market/</link>
		<comments>http://earn-a-degree.org/investing/finding-effective-trading-strategies-for-the-forex-market/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:50:49 +0000</pubDate>
		<dc:creator>Tom K Kearns</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[foriegn exchange]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/finding-effective-trading-strategies-for-the-forex-market/</guid>
		<description><![CDATA[Finding the most effective strategies in any situation could stop most of us from falling for our subconscious minds to break down the situation or better yet ourselves. A question comes to mind from the Jungian Personality Test that I have recently taken:]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/finding-effective-trading-strategies-for-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definition Of Mutual Fund Rates And Bank Account Rates</title>
		<link>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/</link>
		<comments>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:40:52 +0000</pubDate>
		<dc:creator>Nathaniel Redding</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/</guid>
		<description><![CDATA[Investments are often graded via something called the "rate of return". From the rate of return one can calculate how much the investment makes on the dollar after a certain amount of time. For example, an investor puts $100 into a savings account which has an annual rate of return of 3%. After one year, the investor expects to get $103. Of course, the investor may have opted to withdraw from the investment much earlier, which usually means some reduced return as prorated by the length of the investment.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/the-definition-of-mutual-fund-rates-and-bank-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Overview Of How To Buy Penny Stocks</title>
		<link>http://earn-a-degree.org/investing/a-quick-overview-of-how-to-buy-penny-stocks/</link>
		<comments>http://earn-a-degree.org/investing/a-quick-overview-of-how-to-buy-penny-stocks/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:05:50 +0000</pubDate>
		<dc:creator>Lisa Jacobs</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/a-quick-overview-of-how-to-buy-penny-stocks/</guid>
		<description><![CDATA[Penny stocks are something that anyone who is interested in investing, but does not have a great deal of spare cash might want to look into. They can be purchased for less than $5 apiece. Figuring out how to buy penny stocks is not all that difficult.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/a-quick-overview-of-how-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Buy Travel Insurance</title>
		<link>http://earn-a-degree.org/investing/reasons-to-buy-travel-insurance/</link>
		<comments>http://earn-a-degree.org/investing/reasons-to-buy-travel-insurance/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:06:59 +0000</pubDate>
		<dc:creator>Jack Wogan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy travel insurance]]></category>
		<category><![CDATA[buying travel insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[travel insurances]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/reasons-to-buy-travel-insurance/</guid>
		<description><![CDATA[Travel insurance is designed to reimburse you for the medical and economic costs, as well as injuries suffered during a journey in-country or abroad. It can be a provisional insurance, for the precise period of the journey or a continuous one, in case you plan several journeys a year or travel longer. This last policy will cover a limitless number of journeys per year and the provisional is limited to 31 days. With indemnity insurance, the recipients of policies are paid back their real economic losses.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/reasons-to-buy-travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Think About Having A Sunroom In Your Home</title>
		<link>http://earn-a-degree.org/investing/why-you-should-think-about-having-a-sunroom-in-your-home/</link>
		<comments>http://earn-a-degree.org/investing/why-you-should-think-about-having-a-sunroom-in-your-home/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:51:10 +0000</pubDate>
		<dc:creator>Kyle Golder</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/why-you-should-think-about-having-a-sunroom-in-your-home/</guid>
		<description><![CDATA[Times are hard these days. People are out of work and many people don't have the extra income they used to for entertainment. Going out for dinner and drinks can really be expensive, so many people are deciding to find ways to have a good time at home.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/why-you-should-think-about-having-a-sunroom-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Is Liked By Everyone</title>
		<link>http://earn-a-degree.org/investing/gold-is-liked-by-everyone/</link>
		<comments>http://earn-a-degree.org/investing/gold-is-liked-by-everyone/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:01:37 +0000</pubDate>
		<dc:creator>Jack Wogan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coin]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[precious metal]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/gold-is-liked-by-everyone/</guid>
		<description><![CDATA[Gold is absolutely singular among precious metals as regards the duration of its use, its multiple functions and the amount consumed over time. People's passion for gold arose at first from its stunning bright aspect, due to which they called it 'aurum' in Latin, namely 'shining dawn'. It was already used in the Chalcolithic by artisans, who were attracted by its appearance and, further, by ancient Egyptian craftsmen, who devised not only the first gold coins as gifts, but also created such immortal works of art as the gold tombs of pharaohs, full of incredible gold ornaments and jewels. The same passion for this beautiful precious metal was apparent in the Europeans' fascination for Americas, where they hoped to find innumerable gold treasures.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/gold-is-liked-by-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Is Opting For Gold Bars And Not Gold Jewelry</title>
		<link>http://earn-a-degree.org/investing/india-is-opting-for-gold-bars-and-not-gold-jewelry/</link>
		<comments>http://earn-a-degree.org/investing/india-is-opting-for-gold-bars-and-not-gold-jewelry/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:28:58 +0000</pubDate>
		<dc:creator>Jack Wogan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold jewelry]]></category>
		<category><![CDATA[gold jewelry reached]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/india-is-opting-for-gold-bars-and-not-gold-jewelry/</guid>
		<description><![CDATA[In India to buy gold signifies a very big thing. The personal wealth is traditionally determined by how much gold one has, this being the main reason why the local demand has increased.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/india-is-opting-for-gold-bars-and-not-gold-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Timeless Glitter Of Gold</title>
		<link>http://earn-a-degree.org/investing/the-timeless-glitter-of-gold/</link>
		<comments>http://earn-a-degree.org/investing/the-timeless-glitter-of-gold/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:20:32 +0000</pubDate>
		<dc:creator>Jack Wogan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[fine gold jewelry]]></category>
		<category><![CDATA[gold jewelry]]></category>
		<category><![CDATA[gold sovereigns]]></category>
		<category><![CDATA[loves gold]]></category>
		<category><![CDATA[precious metal]]></category>

		<guid isPermaLink="false">http://earn-a-degree.org/investing/the-timeless-glitter-of-gold/</guid>
		<description><![CDATA[We love gold because we love beauty and wealth. We want it because it embellishes our appearance or speaks out our love, and because it increases and protects our financial well-being. We trust gold assets because they cannot be "overprinted"   and their value is valid on worldwide scale. We purchase and collect this shiny metal for all of the above.]]></description>
		<wfw:commentRss>http://earn-a-degree.org/investing/the-timeless-glitter-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

